47286	Jordan Pickford
126908	Mark Travers
104731	Tom King
138081	Jarrad Branthwaite
101781	James Tarkowski
103514	Michael Keane
118347	Vitaliy Mykolenko
157256	Jake O'Brien
104720	Ainsley Maitland-Niles
126299	James Garner
134496	Hayden Hackney
120439	Christian Nørgaard
174190	Merlin Röhl
135143	Carlos Alcaraz
172080	Harrison Armstrong
135172	Kierman Dewsbury-Hall
101115	Jack Grealish
169375	Tyrique George
132943	Brennan Johnson
155041	Tyler Dibling
161828	Thierno Barry
181587	Braiden Graham
